CC
Chase Claypool
WR154ADP 240.0WRMIA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | MIA | 25 | 9 | 1.9 | — | 74.1 | 0.0 | — | 23.4 | 1.9 | — | 50.7 |
| 2022 | PIT | 24 | 14 | 5.4 | — | 54.0 | 0.4 | — | 17.3 | 5.0 | — | 36.8 |
| 2021 | PIT | 23 | 14 | 8.7 | — | 57.3 | 0.5 | — | 13.2 | 8.2 | — | 44.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 5% | 8% | 16% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 7% | 7% | 7% |
| 2021 | 0% | 7% | 14% | 36% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | — | 38.0 | — | — | — |
| 2022 | — | 21.8 | — | — | — |
| 2021 | — | 29.2 | — | — | — |