CB
Chase Brown
RB13ADP 22.3RBCIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | CIN | 25 | 16 | 14.3 | 23.5% | 62.4 | 8.2 | 63.6% | 13.2 | 6.2 | 13.0% | 49.2 |
| 2024 | CIN | 24 | 16 | 14.2 | 20.0% | 70.2 | 8.8 | 66.7% | 13.5 | 5.4 | 8.9% | 56.7 |
| 2023 | CIN | 23 | 10 | 4.1 | 5.9% | 59.5 | 1.4 | 8.7% | 12.5 | 2.7 | 5.7% | 47.0 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 7% | 31% | 55% | 74% |
| 2025 | 13% | 31% | 69% | 88% |
| 2024 | 6% | 44% | 69% | 88% |
| 2023 | 0% | 10% | 10% | 30% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 78.4% | 18.9 | 26.1 | 10.6 | 0.75 |
| 2024 | 74.1% | 19.1 | 24.9 | 10.1 | 0.81 |
| 2023 | 17.5% | 16.8 | 5.8 | 3.5 | 0.00 |