CK
Charlie Kolar
TE53ADP 239.9TEBLT
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | BLT | 26 | 16 | 1.9 | 3.2% | 59.3 | 0.0 | 0.0% | 24.4 | 1.9 | 5.2% | 34.8 |
| 2024 | BLT | 25 | 12 | 2.0 | 2.3% | 74.5 | 0.0 | 0.1% | 25.6 | 2.0 | 3.6% | 48.9 |
| 2023 | BLT | 24 | 13 | 1.1 | 1.3% | 68.7 | 0.0 | 0.0% | 25.8 | 1.1 | 2.0% | 42.9 |
| 2022 | BLT | 23 | 1 | 0.0 | 0.0% | 55.3 | 0.0 | 0.0% | 21.2 | 0.0 | 0.0% | 34.1 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 2% | 7% | 10% |
| 2025 | 0% | 0% | 6% | 13% |
| 2024 | 0% | 8% | 8% | 8% |
| 2023 | 0% | 0% | 8% | 8% |
| 2022 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 12.6% | 11.4 | 0.9 | 1.2 | 0.00 |
| 2024 | 12.9% | 16.9 | 1.1 | 1.5 | 0.00 |
| 2023 | 7.9% | 12.7 | 0.4 | 0.7 | 0.00 |
| 2022 | 0.0% | 15.3 | 0.0 | 0.0 | 0.00 |