CT
Cedric Tillman
WR147ADP 216.0WRCLV
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | CLV | 25 | 12 | WR97 | 3.9 | 8.2% | 48.1 | 3.9 | 11.5% | 34.8 | 0.0 | 0.0% | 13.3 | 22.7% | 14.5 |
| 2024 | CLV | 24 | 11 | WR81 | 6.0 | 9.6% | 54.3 | 6.0 | 11.9% | 41.6 | -0.1 | -0.5% | 12.7 | 18.3% | 25.3 |
| 2023 | CLV | 23 | 13 | WR131 | 2.1 | 3.8% | 60.5 | 2.1 | 4.5% | 43.1 | 0.1 | 0.4% | 17.5 | 10.6% | 23.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 3.2 | 2.9 | 0.33 |
| 2024 | 4.4 | 4.3 | 0.55 |
| 2023 | 2.8 | 2.1 | 0.38 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 3% | 6% | 11% | 14% |
| 2025 | 0% | 0% | 8% | 17% |
| 2024 | 9% | 18% | 27% | 27% |
| 2023 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.7 | 9.2 | 4.1 | 1.1 | — | — | — | — | — | 2.1 | 6.7 | 1.0 | 0.0 | 2.8 | 0.0 | 1.3 | 4.7 |
| 2024 | 0.8 | 0.7 | 0.9 | 0.0 | 0.0 | -0.5 | 12.1 | 25.4 | 16.5 | — | 6.2 | 3.8 | — | — | — | — | — |
| 2023 | 0.0 | 0.0 | 0.0 | 1.0 | — | — | — | — | 0.8 | 0.0 | 1.5 | 7.5 | 3.0 | 3.3 | 7.2 | 2.3 | 1.3 |