Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2023 | HST | — | 2 | QB54 | 5.9 | — | 60.6 | 6.3 | — | 47.4 | -0.4 | — | 13.2 | — | 2.0 |
| 2022 | BUF | — | 2 | QB74 | 0.2 | — | 71.5 | 0.2 | — | 51.1 | 0.0 | — | 20.4 | — | 7.8 |
| 2021 | CLV | — | 4 | QB55 | 4.8 | — | 59.3 | 4.6 | — | 38.0 | 0.2 | — | 21.3 | — | 1.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2023 | — | — |
| 2022 | — | — |
| 2021 | — | — |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 0% | 0% | 25% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.7 | -0.9 | — |
| 2022 | — | 0.2 | — | — | 0.2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | 0.0 | — | — | 0.3 | 14.7 | — | — | 4.0 | — | — | — | — | — | — | — |