CW
Carson Wentz
ADP NaNQBMIN
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | MIN | 32 | 5 | 16.1 | — | 49.9 | 15.0 | — | 15.9 | 1.1 | — | 34.0 |
| 2024 | KC | 31 | 2 | 0.5 | — | 61.5 | 0.5 | — | 15.7 | 0.0 | — | 45.9 |
| 2023 | LA | 30 | 1 | 0.0 | — | 64.1 | 0.0 | — | 18.5 | 0.0 | — | 45.6 |
| 2022 | WAS | 29 | 8 | 16.0 | — | 57.1 | 14.2 | — | 15.5 | 1.8 | — | 41.6 |
| 2021 | IND | 28 | 16 | 17.9 | — | 63.7 | 16.3 | — | 23.5 | 1.6 | — | 40.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 19% | 31% | 69% |
| 2025 | 0% | 0% | 20% | 100% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 13% | 38% | 38% | 38% |
| 2021 | 0% | 19% | 38% | 88% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | — | 3.0 | — | — |
| 2024 | — | 2.7 | — | — |
| 2023 | — | 0.5 | — | — |
| 2022 | — | 1.9 | — | — |
| 2021 | — | 1.7 | — | — |