Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | MIN | 32 | 5 | QB25 | 16.1 | 1.8% | 49.9 | 15.0 | — | 34.0 | 1.1 | 1.8% | 15.9 | — | 3.0 |
| 2024 | KC | 31 | 2 | QB64 | 0.5 | 0.0% | 62.9 | 0.5 | — | 46.2 | 0.0 | 0.0% | 16.6 | — | 2.7 |
| 2023 | LA | 30 | 1 | QB71 | 0.0 | 0.0% | 64.1 | 0.0 | — | 45.6 | 0.0 | 0.0% | 18.5 | — | 0.5 |
| 2022 | WAS | 29 | 8 | QB27 | 16.0 | 3.6% | 57.1 | 14.2 | — | 41.6 | 1.8 | 3.6% | 15.5 | — | 1.9 |
| 2021 | IND | 28 | 16 | QB18 | 17.9 | 2.6% | 63.7 | 16.3 | — | 40.2 | 1.6 | 2.6% | 23.5 | — | 1.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 41.6 | 1.1 |
| 2024 | 3.2 | 0.0 |
| 2023 | 0.0 | 0.0 |
| 2022 | 42.8 | 1.1 |
| 2021 | 40.8 | 1.2 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 0% | 13% | 31% | 63% |
| 2025 | — | — | — | — |
| 2024 | — | — | — | — |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | 0% | 13% | 38% | 75% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | 17.1 | 22.7 | 17.1 | — | 14.4 | 9.2 | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | 0.0 | — | — | — | — | — | — | — | 1.0 | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — | — | — |
| 2022 | 28.9 | 29.1 | 12.8 | 9.0 | 25.4 | 5.2 | — | — | — | — | — | — | — | — | — | 10.2 | 7.8 |
| 2021 | 22.9 | 18.1 | 9.7 | 20.2 | 28.6 | 19.3 | 23.8 | 20.6 | 26.9 | 8.9 | 11.1 | 25.4 | 12.7 | — | 6.5 | 19.6 | 12.4 |