CW
Caleb Williams
QB6ADP 71.5Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | CHI | 23 | 16 | QB10 | 20.6 | 5.5% | 64.6 | 17.2 | — | 42.6 | 3.5 | 5.5% | 22.0 | — | 3.5 |
| 2024 | CHI | 22 | 16 | QB17 | 17.5 | 5.7% | 53.5 | 14.6 | — | 38.8 | 2.9 | 5.7% | 14.8 | — | 2.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 45.6 | 2.4 |
| 2024 | 45.5 | 2.9 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 9% | 34% | 47% | 75% |
| 2025 | 13% | 38% | 56% | 88% |
| 2024 | 6% | 31% | 38% | 63% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 26.4 | 19.1 | 32.1 | 13.9 | — | 22.4 | 6.4 | 14.7 | 31.3 | 27.3 | 11.8 | 26.1 | 11.0 | 16.8 | 21.4 | 23.5 | 26.3 |
| 2024 | 6.2 | 9.1 | 22.9 | 13.1 | 26.6 | 30.9 | — | 10.9 | 11.3 | 7.5 | 18.6 | 28.3 | 28.7 | 17.4 | 13.8 | 27.5 | 7.8 |