Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2025 | TB | 26 | 15 | 4.9 | 8.6% | 57.8 | 4.9 | 12.2% | 41.6 | 0.0 | 0.0% | 16.2 |
| 2024 | TB | 25 | 14 | 8.1 | 11.5% | 73.8 | 8.1 | 15.8% | 53.4 | -0.0 | -0.2% | 20.4 |
| 2023 | TB | 24 | 16 | 5.6 | 9.4% | 57.1 | 5.6 | 12.2% | 45.7 | 0.0 | 0.0% | 11.4 |
| 2022 | TB | 23 | 15 | 4.7 | 7.7% | 62.0 | 4.7 | 8.9% | 52.7 | 0.0 | 0.0% | 9.3 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 7% | 12% | 22% | 53% |
| 2025 | 0% | 7% | 7% | 47% |
| 2024 | 14% | 21% | 50% | 71% |
| 2023 | 6% | 6% | 13% | 56% |
| 2022 | 7% | 13% | 20% | 40% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 83.6% | 5.2 | 4.8 | 4.9 | 0.07 |
| 2024 | 88.5% | 8.8 | 6.7 | 6.4 | 0.57 |
| 2023 | 79.7% | 6.6 | 4.0 | 4.1 | 0.38 |
| 2022 | 61.7% | 7.4 | 4.1 | 3.9 | 0.27 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 4.0 | 0.0 | 2.4 | 10.1 | 7.6 | 10.0 | 6.0 | — | 12.7 | 3.8 | 4.1 | 1.9 | 3.4 | — | 2.5 | 5.3 |
| 2024 | 1.0 | -0.4 | 8.2 | 8.2 | 5.9 | 8.5 | 14.0 | 24.6 | 17.7 | 6.0 | — | 3.5 | 4.0 | 8.5 | 3.4 | — | — |
| 2023 | 2.9 | 7.1 | 2.1 | 8.8 | — | 2.0 | 6.8 | 4.7 | 22.1 | 2.0 | 6.9 | 6.5 | 0.0 | 8.6 | 5.4 | 1.2 | 2.0 |
| 2022 | 0.0 | 0.9 | — | 4.4 | 7.3 | 3.3 | 8.4 | 2.5 | 15.3 | 5.0 | — | 0.0 | 11.8 | 4.8 | 2.5 | 2.2 | 2.7 |