CU
C.J. Uzomah
ADP NaNTEPHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | PHI | 31 | 7 | 0.0 | 0.0% | 66.1 | 0.0 | 0.0% | 29.6 | 0.0 | 0.0% | 36.5 |
| 2023 | NYJ | 30 | 12 | 1.3 | 2.5% | 46.6 | 0.0 | 0.0% | 11.1 | 1.3 | 3.4% | 35.5 |
| 2022 | NYJ | 29 | 15 | 3.0 | 5.8% | 54.8 | 0.0 | 0.0% | 14.8 | 3.0 | 7.9% | 40.1 |
| 2021 | CIN | 28 | 16 | 6.5 | 8.7% | 70.3 | 0.0 | 0.0% | 16.4 | 6.5 | 11.3% | 53.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 4% | 6% | 6% | 18% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 8% |
| 2022 | 0% | 7% | 7% | 7% |
| 2021 | 13% | 13% | 13% | 44% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 0.0% | 7.7 | 0.0 | 0.0 | 0.00 |
| 2023 | 17.2% | 8.3 | 1.1 | 0.8 | 0.00 |
| 2022 | 36.1% | 9.1 | 1.7 | 2.3 | 0.00 |
| 2021 | 82.1% | 7.3 | 3.9 | 4.6 | 0.00 |