Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | HST | 23 | 13 | QB23 | 16.9 | 3.0% | 56.6 | 15.3 | — | 42.9 | 1.6 | 3.0% | 13.7 | — | 1.9 |
| 2024 | HST | 22 | 16 | QB25 | 16.2 | 2.7% | 57.2 | 14.7 | — | 41.3 | 1.5 | 2.7% | 15.9 | — | 1.5 |
| 2023 | HST | 21 | 14 | QB7 | 21.4 | 3.8% | 60.6 | 19.1 | — | 47.4 | 2.3 | 3.8% | 13.2 | — | 2.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 39.6 | 1.6 |
| 2024 | 41.8 | 1.5 |
| 2023 | 43.0 | 1.1 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 7% | 16% | 30% | 88% |
| 2025 | 8% | 15% | 31% | 85% |
| 2024 | 0% | 6% | 19% | 88% |
| 2023 | 14% | 29% | 43% | 93% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 10.6 | 17.1 | 12.4 | 20.8 | 31.2 | — | 15.9 | 24.9 | 5.2 | — | — | — | 11.8 | 14.7 | 26.0 | 13.3 | 16.2 |
| 2024 | 21.0 | 16.9 | 11.9 | 26.9 | 21.3 | 20.3 | 6.2 | 17.3 | 15.4 | 12.1 | 13.4 | 18.1 | 16.8 | — | 14.9 | 18.5 | 8.0 |
| 2023 | 14.1 | 27.3 | 23.4 | 24.9 | 16.6 | 16.1 | — | 14.3 | 45.1 | 26.6 | 18.7 | 33.9 | 18.8 | 4.6 | — | — | 15.1 |