CS
C.J. Stroud
QB23ADP 134.0QBHST
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | HST | 23 | 13 | 16.9 | 3.0% | 56.6 | 15.3 | 13.9% | 13.7 | 1.6 | 0.0% | 42.9 |
| 2024 | HST | 22 | 16 | 16.2 | 2.7% | 57.2 | 14.7 | 12.3% | 15.9 | 1.5 | 0.0% | 41.3 |
| 2023 | HST | 21 | 14 | 21.4 | 3.8% | 60.6 | 19.1 | 15.0% | 13.2 | 2.3 | 0.0% | 47.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 7% | 12% | 30% | 81% |
| 2025 | 8% | 8% | 23% | 69% |
| 2024 | 0% | 6% | 13% | 81% |
| 2023 | 14% | 21% | 57% | 93% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 95.1% | 1.9 | 39.6 | 1.6 |
| 2024 | 98.3% | 1.5 | 41.8 | 1.5 |
| 2023 | 99.3% | 2.1 | 43.0 | 1.1 |