Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2023 | WAS | 29 | 15 | WR150 | 1.5 | 2.3% | 60.7 | 1.5 | 3.1% | 45.8 | 0.0 | 0.0% | 14.9 | 4.8% | 28.5 |
| 2022 | CHI | 28 | 10 | WR125 | 3.0 | 6.2% | 53.1 | 3.0 | 9.9% | 28.6 | 0.0 | 0.0% | 24.5 | 18.2% | 16.2 |
| 2021 | KC | 27 | 16 | WR73 | 6.2 | 8.5% | 72.8 | 6.2 | 11.0% | 55.4 | 0.0 | 0.0% | 17.4 | 18.5% | 31.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2023 | 1.4 | 1.5 | 0.00 |
| 2022 | 1.4 | 1.8 | 0.30 |
| 2021 | 3.1 | 4.4 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 2% | 7% | 12% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 10% |
| 2021 | 0% | 6% | 19% | 25% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | 0.9 | 0.0 | 2.0 | 1.5 | 0.0 | 2.1 | 0.0 | 7.0 | 1.2 | 3.7 | 3.7 | 0.0 | — | 1.0 | 0.0 | 0.0 |
| 2022 | 2.7 | 0.0 | 1.6 | — | — | — | — | — | — | 1.7 | 0.0 | 8.2 | 0.0 | — | 10.9 | 4.4 | 0.0 |
| 2021 | 1.1 | 13.3 | 2.2 | 3.3 | 8.1 | 7.0 | 9.8 | 1.7 | 0.0 | 12.6 | 4.2 | — | 1.9 | 3.3 | 3.7 | 22.5 | 5.0 |