Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | TB | 23 | 9 | RB18 | 12.8 | 23.2% | 57.8 | 6.3 | 43.4% | 16.2 | 6.5 | 16.2% | 41.6 | 63.5% | 20.2 |
| 2024 | TB | 22 | 16 | RB20 | 12.9 | 17.7% | 73.8 | 9.1 | 45.3% | 20.3 | 3.9 | 7.4% | 53.4 | 46.3% | 28.1 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 23.1 | 10.1 | 0.00 |
| 2024 | 20.2 | 10.3 | 0.81 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 8% | 28% | 68% | 84% |
| 2025 | 11% | 11% | 67% | 89% |
| 2024 | 6% | 38% | 69% | 81% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 12.5 | 15.1 | 11.9 | 25.0 | — | — | — | — | — | — | — | — | 15.1 | 15.1 | 7.6 | 7.1 | 5.8 |
| 2024 | 8.6 | 2.2 | 9.9 | 12.0 | 6.6 | 17.5 | 15.2 | 11.9 | 4.9 | 16.2 | — | 24.1 | 25.6 | 2.3 | 12.3 | 16.7 | 21.0 |