BY
Bryce Young
QB26ADP 146.1QBCAR
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | CAR | 24 | 15 | 15.7 | 5.7% | — | 13.4 | 15.0% | — | 2.3 | 0.0% | — |
| 2024 | CAR | 23 | 13 | 14.2 | 6.7% | — | 10.6 | 22.6% | — | 3.6 | 0.0% | — |
| 2023 | CAR | 22 | 15 | 12.4 | 3.5% | — | 10.9 | 14.1% | — | 1.5 | 0.0% | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 5% | 9% | 14% | 63% |
| 2025 | 7% | 20% | 20% | 60% |
| 2024 | 8% | 8% | 15% | 62% |
| 2023 | 0% | 0% | 7% | 67% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 96.3% | — | 38.9 | 1.4 |
| 2024 | 85.8% | — | 35.3 | 1.7 |
| 2023 | 100.0% | — | 40.8 | 1.5 |