Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | SF | 25 | 8 | QB2 | 24.3 | 5.1% | 67.0 | 20.5 | — | 50.4 | 3.8 | 5.1% | 16.6 | — | 2.3 |
| 2024 | SF | 24 | 15 | QB9 | 20.7 | 6.5% | 62.1 | 16.6 | — | 43.5 | 4.1 | 6.5% | 18.6 | — | 4.3 |
| 2023 | SF | 23 | 16 | QB7 | 21.4 | 2.4% | 73.0 | 19.8 | — | 49.4 | 1.6 | 2.4% | 23.5 | — | 1.6 |
| 2022 | SF | 22 | 8 | QB41 | 12.3 | 1.1% | 64.8 | 11.5 | — | 44.4 | 0.8 | 1.1% | 20.4 | — | 1.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 44.2 | 1.6 |
| 2024 | 41.8 | 2.1 |
| 2023 | 34.5 | 0.9 |
| 2022 | 25.7 | 0.1 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 15% | 28% | 49% | 83% |
| 2025 | — | — | — | — |
| 2024 | 13% | 33% | 47% | 87% |
| 2023 | 13% | 31% | 63% | 88% |
| 2022 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 19.6 | — | — | 20.8 | — | — | — | — | — | — | 21.3 | 9.3 | 18.8 | — | 31.1 | 33.9 | 40.0 |
| 2024 | 12.7 | 19.1 | 30.9 | 16.2 | 15.5 | 26.6 | 19.3 | 28.6 | — | 27.4 | 19.9 | — | 5.1 | 25.4 | 5.4 | 24.3 | 34.0 |
| 2023 | 21.0 | 16.8 | 23.4 | 24.1 | 28.6 | 8.9 | 15.5 | 23.9 | — | 26.8 | 30.1 | 12.6 | 32.6 | 25.1 | 28.1 | 5.0 | 19.9 |
| 2022 | — | — | — | — | -0.1 | — | 1.4 | — | — | — | 0.3 | — | 16.4 | 23.6 | 18.6 | 18.3 | 19.9 |