Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | HST | 25 | 11 | RB141 | 0.1 | 0.2% | 56.6 | 0.1 | 0.6% | 13.7 | 0.0 | 0.0% | 42.9 | 0.8% | 16.2 |
| 2024 | HST | 24 | 2 | RB137 | 0.1 | 0.2% | 57.2 | 0.1 | 2.6% | 15.9 | 0.0 | 0.0% | 41.3 | 0.7% | 19.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 1.0 | 0.1 | 0.18 |
| 2024 | 0.5 | 0.1 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | 0.0 | 1.5 | — | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 |
| 2024 | — | — | 0.2 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — |