BR
Brian Robinson
RB52ADP 170.7RBATL
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | SF | 26 | 16 | RB80 | 3.6 | 5.3% | 67.0 | 3.2 | 20.4% | 16.6 | 0.4 | 0.8% | 50.4 | 12.0% | 28.7 |
| 2024 | WAS | 25 | 13 | RB23 | 11.7 | 16.9% | 68.5 | 9.8 | 38.1% | 24.7 | 1.9 | 4.8% | 43.8 | 53.3% | 21.9 |
| 2023 | WAS | 24 | 14 | RB22 | 12.2 | 20.2% | 60.7 | 7.2 | 51.6% | 14.9 | 5.0 | 10.2% | 45.8 | 60.5% | 19.7 |
| 2022 | WAS | 23 | 12 | RB37 | 9.0 | 17.6% | 57.1 | 7.7 | 48.0% | 15.5 | 1.4 | 3.7% | 41.6 | 46.8% | 19.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 7.5 | 2.9 | 0.13 |
| 2024 | 21.1 | 8.0 | 1.00 |
| 2023 | 19.3 | 8.8 | 0.57 |
| 2022 | 21.7 | 7.5 | 0.75 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 4% | 13% | 42% | 58% |
| 2025 | 0% | 0% | 13% | 13% |
| 2024 | 0% | 23% | 69% | 85% |
| 2023 | 14% | 21% | 50% | 86% |
| 2022 | 0% | 8% | 42% | 58% |