BR
Brian Robinson
RB55ADP 174.7RBSF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | SF | 26 | 16 | 3.6 | 5.3% | 67.0 | 3.2 | 20.4% | 16.6 | 0.4 | 0.8% | 50.4 |
| 2024 | WAS | 25 | 13 | 11.7 | 16.9% | 68.5 | 9.8 | 38.1% | 24.7 | 1.9 | 4.8% | 43.8 |
| 2023 | WAS | 24 | 14 | 12.2 | 20.2% | 60.7 | 7.2 | 51.6% | 14.9 | 5.0 | 10.2% | 45.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 5% | 14% | 40% | 63% |
| 2025 | 0% | 0% | 13% | 13% |
| 2024 | 0% | 23% | 62% | 85% |
| 2023 | 14% | 21% | 50% | 100% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 12.0% | 28.7 | 7.5 | 2.9 | 0.13 |
| 2024 | 53.3% | 21.9 | 21.1 | 8.0 | 1.00 |
| 2023 | 60.5% | 19.7 | 17.2 | 8.8 | 0.00 |