BH
Brian Hoyer
ADP NaNQBLV
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2023 | LV | — | 3 | 2.4 | -0.2% | 50.9 | 2.5 | -1.2% | 12.6 | -0.1 | 0.0% | 38.4 |
| 2022 | NE | — | 1 | 1.9 | 0.0% | 53.9 | 1.9 | 0.0% | 15.2 | 0.0 | 0.0% | 38.7 |
| 2021 | NE | — | 5 | 2.9 | -0.2% | 62.7 | 3.1 | -0.6% | 20.9 | -0.2 | 0.0% | 41.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 11% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 0% | 0% |
| 2021 | 0% | 0% | 0% | 20% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2023 | 20.4% | 0.7 | 18.0 | -0.1 |
| 2022 | 100.0% | 1.0 | 6.0 | 0.0 |
| 2021 | 9.5% | 0.7 | 5.5 | -0.2 |