BH
Brian Hoyer
ADP NaNQBFA
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2023 | LV | 37 | 3 | QB36 | 2.4 | 0.0% | 50.9 | 2.5 | — | 38.4 | -0.1 | 0.0% | 12.6 | — | 0.7 |
| 2022 | NE | 36 | 1 | QB37 | 1.9 | 0.0% | 53.9 | 1.9 | — | 38.7 | 0.0 | 0.0% | 15.2 | — | 1.0 |
| 2021 | NE | 35 | 5 | QB33 | 2.9 | 0.0% | 64.2 | 3.1 | — | 43.4 | -0.2 | 0.0% | 20.9 | — | 0.7 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts |
|---|---|---|
| 2023 | 8.7 | -0.1 |
| 2022 | 4.2 | 0.0 |
| 2021 | 3.2 | -0.2 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2023 | — | — | — | — |
| 2022 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0.0 | — | — | — | — | 4.8 | 2.5 | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | 1.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | 3.6 | — | -0.3 | 8.1 | — | -0.1 | — | — | — | — | 3.3 |
Injuries / Practice Participation
official NFL injury report · click a season to expand| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾2023 | · | · | · | · | · | · | · | · | · | Knee | · | · | · | · | · | · | · |
| Injury | Healthy | Healthy | Healthy | Healthy | Healthy | Healthy | Healthy | Healthy | Healthy | Knee | Healthy | Healthy | · | Healthy | Healthy | Healthy | Healthy |
| Practice Day 1 | Full | Full | Full | Full | Full | Full | Full | Full | Full | · | Full | Full | · | Full | Full | Full | Full |
| Practice Day 2 | Full | Full | Full | Full | Full | Full | Full | Full | Full | · | Full | Full | · | Full | Full | Full | Full |
| Practice Day 3 | Full | Full | Full | Full | Full | Full | Full | Full | Full | Ltd | Full | Full | · | Full | Full | Full | Full |
| ▸2022 | · | · | · | · | Concussion | Injured reserve | Injured reserve | Injured reserve | Injured reserve | · | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve | Injured reserve |
| ▸2021 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season rows list the injured body part for any week the player was on the report, even if he practised in full (red = ruled out, amber = Q / D, white = played through it). Expanded: the Injury read, then Practice Day 1, 2, 3 (Day 3 = final report; a Thursday team's first two are walkthrough estimates) — green Full, amber Ltd, red DNP, hollow = not filed yet; a player not on a filed report practiced in full; ruled-out players show DNP on every filed day. 2026 is the daily report; 2021–2025 hold each week's final report only.
Raw Stats
| Season | G | Cmp | Att | Pass Yds | Pass TD | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 7.7 | 14.0 | 77.0 | 0.0 | 1.0 | -1.0 | 0.00 |
| 2022 | 1 | 5.0 | 6.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| 2021 | 5 | 1.8 | 2.2 | 45.4 | 0.2 | 2.2 | -1.6 | 0.00 |
Per-game averages use weeks 1–17 only — final-week games (rested starters) distort rates.