BP
Breshad Perriman
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2022 | TB | 28 | 10 | WR151 | 1.9 | 3.9% | 64.1 | 2.0 | 4.7% | 54.6 | -0.1 | -0.5% | 9.6 | 5.4% | 36.7 |
| 2021 | TB | 27 | 5 | WR104 | 4.2 | 4.9% | 77.3 | 4.3 | 6.4% | 61.4 | -0.1 | -0.4% | 15.9 | 9.1% | 39.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2022 | 1.8 | 1.3 | 0.30 |
| 2021 | 2.5 | 3.0 | 0.40 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 13% | 13% |
| 2022 | 0% | 0% | 10% | 10% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2022 | -0.7 | 12.0 | 5.9 | — | — | 0.0 | 0.0 | 1.6 | 0.6 | 0.0 | — | 0.0 | — | — | 0.0 | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | 0.0 | 2.6 | — | 1.0 | 12.3 | — | — | 5.1 |