BP
Brandon Powell
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | MIN | 28 | 16 | WR187 | 0.7 | 1.1% | 64.5 | 0.7 | 1.4% | 50.3 | 0.0 | 0.0% | 14.2 | 2.1% | 34.5 |
| 2023 | MIN | 27 | 14 | WR96 | 3.9 | 6.3% | 61.5 | 3.7 | 7.7% | 49.7 | 0.1 | 1.6% | 11.8 | 16.4% | 29.2 |
| 2022 | LA | 26 | 16 | WR148 | 2.1 | 3.7% | 56.2 | 1.7 | 4.6% | 40.9 | 0.4 | 2.4% | 15.2 | 8.7% | 31.5 |
| 2021 | LA | 25 | 2 | WR226 | 0.0 | 0.0% | 70.4 | 0.0 | 0.0% | 56.5 | 0.0 | 0.0% | 13.9 | 0.0% | 45.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 0.6 | 0.7 | 0.00 |
| 2023 | 3.0 | 3.4 | 0.21 |
| 2022 | 2.3 | 2.1 | 0.00 |
| 2021 | 0.0 | 0.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 4% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 7% |
| 2022 | 0% | 0% | 0% | 6% |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | 0.0 | 2.6 | 1.8 | 0.0 | 0.0 | — | 0.0 | 0.0 | 1.4 | 0.0 | 1.8 | 0.0 | 1.3 | 0.0 | 1.7 | 0.0 | 0.0 |
| 2023 | — | — | 1.0 | 0.0 | 7.2 | 3.4 | 8.9 | 1.7 | 8.5 | 5.5 | 4.7 | 6.2 | — | 0.0 | 0.0 | 6.8 | 0.0 |
| 2022 | 1.8 | -1.5 | 4.2 | 1.1 | 0.1 | 6.0 | — | 0.0 | 0.9 | 0.7 | 2.5 | 1.6 | 10.4 | 0.0 | 1.2 | 3.0 | 1.4 |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | — |