BP
Brandon Powell
ADP NaNWRMIN
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | MIN | 28 | 16 | 0.7 | 1.1% | 64.5 | 0.0 | 0.0% | 14.2 | 0.7 | 1.4% | 50.3 |
| 2023 | MIN | 27 | 14 | 3.9 | 6.3% | 61.3 | 0.1 | 1.8% | 11.6 | 3.7 | 7.7% | 49.7 |
| 2022 | LA | 26 | 16 | 2.1 | 4.1% | 51.3 | 0.4 | 2.7% | 14.0 | 1.7 | 5.1% | 37.3 |
| 2021 | LA | 25 | 2 | 0.0 | 0.0% | 69.3 | 0.0 | 0.0% | 13.9 | 0.0 | 0.0% | 55.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 6% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 14% |
| 2022 | 0% | 0% | 0% | 6% |
| 2021 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 2.1% | 34.5 | 0.6 | 0.7 | 0.00 |
| 2023 | 16.4% | 29.2 | 3.0 | 3.4 | 0.00 |
| 2022 | 9.6% | 27.4 | 2.3 | 2.1 | 0.00 |
| 2021 | 0.0% | 44.7 | 0.0 | 0.0 | 0.00 |