BC
Brandin Cooks
WR147ADP 216.0WRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
| 2025 | NO | 31 | 15 | WR133 | 2.7 | 5.0% | 54.3 | 2.7 | 7.3% | 42.0 | 0.0 | 0.0% | 12.3 | 11.8% | 26.8 |
| 2024 | DAL | 30 | 9 | WR80 | 6.0 | 11.3% | 56.0 | 6.0 | 15.8% | 44.4 | 0.0 | -0.1% | 11.6 | 20.0% | 31.3 |
| 2023 | DAL | 29 | 15 | WR46 | 8.7 | 11.8% | 67.6 | 8.5 | 15.2% | 51.5 | 0.2 | 2.1% | 16.1 | 20.1% | 38.4 |
| 2022 | HST | 28 | 12 | WR50 | 8.1 | 17.4% | 48.9 | 8.1 | 21.9% | 37.4 | 0.1 | 0.6% | 11.5 | 42.7% | 20.8 |
| 2021 | HST | 27 | 15 | WR21 | 12.2 | 26.9% | 49.4 | 12.0 | 33.6% | 37.9 | 0.1 | 2.1% | 11.5 | 55.8% | 24.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|---|---|---|
| 2025 | 2.4 | 2.7 | 0.07 |
| 2024 | 5.2 | 4.0 | 0.56 |
| 2023 | 5.0 | 5.9 | 0.93 |
| 2022 | 6.9 | 7.1 | 0.42 |
| 2021 | 8.5 | 9.8 | 0.53 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 3% | 9% | 27% | 35% |
| 2025 | 0% | 0% | 7% | 7% |
| 2024 | 0% | 0% | 11% | 22% |
| 2023 | 7% | 7% | 40% | 47% |
| 2022 | 0% | 0% | 8% | 33% |
| 2021 | 7% | 33% | 60% | 60% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4.1 | 3.6 | 3.9 | 3.7 | 1.0 | 2.6 | 0.8 | 3.7 | 2.6 | 0.0 | — | — | 1.8 | 0.0 | 0.0 | 0.0 | 12.1 |
| 2024 | 12.5 | 2.6 | 2.6 | 2.1 | — | — | — | — | — | — | — | — | 9.1 | 6.8 | 4.9 | 6.3 | 7.2 |
| 2023 | 3.2 | — | 2.7 | 4.7 | 1.8 | 13.0 | — | 12.7 | 1.2 | 27.8 | 5.7 | 15.2 | 12.5 | 4.7 | 2.0 | 9.3 | 14.5 |
| 2022 | 11.7 | 7.4 | 3.2 | 15.2 | 4.0 | — | 6.6 | 9.3 | — | 6.2 | 8.5 | 8.1 | — | — | — | 11.4 | 5.9 |
| 2021 | 15.7 | 18.3 | 16.2 | 7.2 | 3.8 | 13.4 | 4.6 | 17.3 | 8.6 | — | 2.8 | 12.0 | 6.9 | 14.1 | 25.7 | — | 16.1 |