BR
Brady Russell
ADP NaNRBSEA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | SEA | 27 | 11 | 0.0 | 0.0% | 61.8 | 0.0 | 0.0% | 18.7 | 0.0 | 0.0% | 43.1 |
| 2024 | SEA | 26 | 9 | 0.0 | 0.0% | 59.2 | 0.0 | 0.0% | 15.0 | 0.0 | 0.0% | 44.2 |
| 2023 | SEA | 25 | 5 | 0.0 | 0.0% | 56.9 | 0.0 | 0.0% | 13.1 | 0.0 | 0.0% | 43.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.0% | 20.9 | 0.2 | 0.0 | 0.00 |
| 2024 | 0.0% | 19.8 | 0.0 | 0.0 | 0.00 |
| 2023 | 0.0% | 16.7 | 0.0 | 0.0 | 0.00 |