BS
Boston Scott
ADP NaNRBPHI
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2023 | PHI | 28 | 10 | 1.5 | 2.4% | 64.8 | 0.8 | 3.2% | 21.1 | 0.7 | 1.5% | 43.7 |
| 2022 | PHI | 27 | 14 | 2.3 | 2.9% | 71.9 | 2.0 | 6.6% | 26.4 | 0.3 | 0.6% | 45.5 |
| 2021 | PHI | 26 | 10 | 9.4 | 16.8% | 61.5 | 7.9 | 30.5% | 25.0 | 1.5 | 4.8% | 36.5 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 18% | 21% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 7% | 7% |
| 2021 | 0% | 20% | 50% | 60% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2023 | 9.2% | 17.2 | 2.7 | 1.5 | 0.00 |
| 2022 | 10.5% | 19.6 | 4.0 | 1.4 | 0.00 |
| 2021 | 36.6% | 21.9 | 11.6 | 5.2 | 0.00 |