Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
|---|
| 2025 | DEN | 25 | 16 | QB11 | 20.5 | 5.9% | 63.4 | 16.7 | — | 44.7 | 3.8 | 5.9% | 18.6 | — | 3.8 |
| 2024 | DEN | 24 | 16 | QB12 | 19.4 | 7.1% | 57.2 | 15.6 | — | 42.2 | 3.9 | 7.1% | 15.1 | — | 3.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|
| 2025 | 48.1 | 1.9 |
| 2024 | 47.2 | 2.4 |
Tier Rates
| | Top 3% | Top 6% | Top 12% | Top 24% |
|---|
| Career | 13% | 19% | 47% | 88% |
| 2025 | 13% | 25% | 44% | 88% |
| 2024 | 13% | 13% | 50% | 88% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 10.6 | 22.3 | 14.9 | 29.0 | 18.3 | 15.1 | 38.8 | 26.3 | 18.3 | 7.3 | 15.6 | — | 19.6 | 18.1 | 32.1 | 20.7 | 21.3 |
| 2024 | 12.4 | 10.8 | 21.5 | 7.3 | 25.2 | 22.9 | 15.7 | 32.6 | 12.8 | 18.3 | 31.9 | 22.1 | 15.1 | — | 14.8 | 23.4 | 24.1 |