Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | GB | 26 | 12 | WR151 | 1.9 | 3.0% | 62.3 | 1.6 | 3.7% | 43.6 | 0.3 | 1.9% | 18.7 | 5.6% | 28.8 |
| 2024 | GB | 25 | 16 | WR160 | 1.1 | 1.7% | 65.3 | 0.8 | 1.8% | 42.9 | 0.3 | 1.4% | 22.3 | 3.7% | 30.3 |
| 2023 | GB | 24 | 4 | WR57 | 7.0 | 8.8% | 61.3 | 6.8 | 12.5% | 46.4 | 0.2 | 0.6% | 14.9 | 16.0% | 34.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 1.2 | 1.4 | 0.08 |
| 2024 | 1.3 | 1.1 | 0.13 |
| 2023 | 4.2 | 5.5 | 0.25 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 3% | 3% | 6% |
| 2025 | 0% | 0% | 0% | 8% |
| 2024 | 0% | 0% | 0% | 0% |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | 0.0 | — | — | 0.3 | — | 0.0 | 0.0 | 3.8 | 1.7 | 0.0 | 1.5 | 11.0 | 0.0 | 0.0 | 3.9 |
| 2024 | 0.0 | 0.8 | 0.0 | 3.3 | 1.7 | 3.8 | 1.2 | 0.0 | 2.4 | — | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.4 | 3.3 |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | — | 1.2 | 7.1 | 19.5 |