Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | LA | 24 | 16 | RB48 | 6.9 | 8.6% | 73.7 | 6.5 | 30.0% | 18.8 | 0.4 | 0.7% | 54.9 | 28.7% | 22.2 |
| 2024 | LA | 23 | 13 | RB93 | 2.1 | 3.7% | 57.8 | 1.5 | 9.3% | 16.1 | 0.6 | 1.5% | 41.6 | 11.8% | 18.4 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 12.5 | 4.7 | 0.75 |
| 2024 | 6.7 | 2.1 | 0.38 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 3% | 3% | 17% | 17% |
| 2025 | 6% | 6% | 31% | 31% |
| 2024 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 2.1 | 10.4 | 5.3 | 2.6 | 1.3 | 2.3 | 4.8 | — | 5.8 | 5.6 | 1.0 | 2.4 | 14.1 | 25.6 | 13.1 | 12.6 | 1.8 |
| 2024 | — | 2.8 | — | — | 3.8 | — | 1.1 | 2.3 | -0.1 | 2.0 | 3.3 | 0.5 | 4.2 | 3.4 | 3.0 | 1.4 | -0.4 |