BS
Ben Sinnott
TE60ADP 240.0TEWAS
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | WAS | 23 | 15 | 1.4 | — | — | 0.0 | — | — | 1.4 | — | — |
| 2024 | WAS | 22 | 16 | 0.7 | — | — | 0.0 | — | — | 0.7 | — | — |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 6% |
| 2025 | 0% | 0% | 0% | 7% |
| 2024 | 0% | 0% | 0% | 6% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |