BM
Baker Mayfield
QB19ADP 118.7QBTB
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | TB | 30 | 16 | QB16 | 18.5 | 4.5% | 57.8 | 15.9 | — | 41.6 | 2.6 | 4.5% | 16.2 | — | 2.6 |
| 2024 | TB | 29 | 16 | QB4 | 24.3 | 4.5% | 73.8 | 21.3 | — | 53.4 | 3.1 | 4.5% | 20.3 | — | 3.0 |
| 2023 | TB | 28 | 16 | QB18 | 19.3 | 2.4% | 57.5 | 18.0 | — | 45.8 | 1.3 | 2.4% | 11.7 | — | 1.3 |
| 2022 | LA | 27 | 11 | QB40 | 12.7 | 2.5% | 56.2 | 11.5 | — | 40.9 | 1.2 | 2.5% | 15.2 | — | 1.3 |
| 2021 | CLV | 26 | 14 | QB32 | 15.1 | 2.2% | 59.3 | 13.8 | — | 38.0 | 1.4 | 2.2% | 21.3 | — | 1.3 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 41.6 | 2.2 |
| 2024 | 44.1 | 1.9 |
| 2023 | 44.6 | 0.9 |
| 2022 | 33.6 | 0.7 |
| 2021 | 36.8 | 1.0 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 7% | 14% | 40% | 81% |
| 2025 | 0% | 13% | 50% | 88% |
| 2024 | 25% | 44% | 75% | 88% |
| 2023 | 6% | 6% | 50% | 88% |
| 2022 | 0% | 0% | 0% | 55% |
| 2021 | 0% | 0% | 7% | 79% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24.3 | 22.1 | 20.1 | 21.8 | 28.4 | 22.2 | 13.4 | 7.6 | — | 25.6 | 20.6 | 4.0 | 16.4 | 12.3 | 19.9 | 14.2 | 22.9 |
| 2024 | 32.5 | 20.6 | 10.2 | 32.4 | 25.2 | 29.3 | 28.7 | 25.6 | 20.0 | 10.1 | — | 23.6 | 12.6 | 23.9 | 30.9 | 25.4 | 38.1 |
| 2023 | 17.8 | 22.1 | 9.5 | 25.4 | — | 8.9 | 19.0 | 21.8 | 21.7 | 21.1 | 14.8 | 16.8 | 11.9 | 21.5 | 34.9 | 22.6 | 19.4 |
| 2022 | 20.3 | 14.8 | 12.4 | 9.8 | 8.8 | — | — | — | 15.8 | — | 7.0 | — | — | 16.5 | 7.7 | 19.7 | 7.4 |
| 2021 | 14.8 | 19.6 | 19.4 | 8.8 | 24.1 | 18.5 | — | 11.8 | 18.9 | 5.7 | 9.7 | 16.8 | — | 16.9 | — | 12.2 | 14.8 |