AW
Avery Williams
ADP NaNRBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2024 | ATL | 26 | 4 | RB100 | 0.0 | 0.0% | 60.6 | 0.0 | 0.0% | 18.0 | 0.0 | 0.0% | 42.7 | 0.0% | 23.2 |
| 2022 | ATL | 24 | 14 | RB88 | 2.0 | 4.0% | 51.8 | 1.1 | 5.9% | 21.9 | 0.9 | 3.3% | 30.0 | 11.2% | 21.3 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | i5 Car |
|---|
| 2024 | 0.0 | 0.0 | 0.00 |
| 2022 | 2.1 | 1.6 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 6% |
| 2024 | — | — | — | — |
| 2022 | 0% | 0% | 0% | 7% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | 0.0 | — | — | — | 0.0 | — | — | 0.0 | — | — | — | — | — | — | 0.0 | — |
| 2022 | 2.0 | 1.1 | 0.9 | 2.1 | 9.1 | 1.3 | 0.4 | 1.7 | 0.7 | 2.5 | — | 0.0 | — | — | 2.0 | 4.0 | 0.5 |