AE
Austin Ekeler
RB113ADP 240.0RBWAS
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | WAS | 30 | 2 | 5.3 | 8.4% | 55.4 | 2.1 | 20.5% | 20.2 | 3.1 | 7.9% | 35.3 |
| 2024 | WAS | 29 | 11 | 10.1 | 16.8% | 68.5 | 5.4 | 25.5% | 24.7 | 4.7 | 12.6% | 43.8 |
| 2023 | LAC | 28 | 13 | 12.3 | 21.7% | 59.0 | 7.1 | 57.0% | 12.9 | 5.2 | 11.5% | 46.2 |
| 2022 | LAC | 27 | 16 | 19.7 | 29.8% | 64.9 | 10.4 | 62.7% | 14.8 | 9.3 | 18.4% | 50.1 |
| 2021 | LAC | 26 | 15 | 19.1 | 26.2% | 71.7 | 10.1 | 57.3% | 17.3 | 9.1 | 16.6% | 54.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 18% | 47% | 67% | 89% |
| 2025 | 0% | 0% | 0% | 50% |
| 2024 | 0% | 9% | 46% | 82% |
| 2023 | 8% | 39% | 46% | 77% |
| 2022 | 38% | 69% | 88% | 100% |
| 2021 | 20% | 67% | 87% | 100% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 48.4% | 17.6 | 13.8 | 5.3 | 0.00 |
| 2024 | 49.1% | 21.9 | 15.1 | 7.9 | 0.45 |
| 2023 | 73.5% | 14.9 | 22.2 | 9.5 | 0.00 |
| 2022 | 75.5% | 26.0 | 26.6 | 12.9 | 0.00 |
| 2021 | 78.1% | 24.8 | 22.9 | 11.9 | 0.00 |