AE
Austin Ekeler
RB102ADP 216.0RBFA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | WAS | 30 | 2 | RB61 | 5.3 | 8.4% | 55.4 | 2.1 | 20.5% | 20.2 | 3.1 | 7.9% | 35.3 | 48.4% | 17.6 |
| 2024 | WAS | 29 | 11 | RB30 | 10.1 | 16.8% | 68.5 | 5.4 | 25.5% | 24.7 | 4.7 | 12.6% | 43.8 | 49.1% | 21.9 |
| 2023 | LAC | 28 | 13 | RB21 | 12.3 | 21.2% | 59.8 | 7.1 | 50.9% | 13.7 | 5.2 | 11.5% | 46.2 | 73.5% | 14.9 |
| 2022 | LAC | 27 | 16 | RB1 | 19.7 | 29.5% | 65.7 | 10.4 | 62.7% | 14.8 | 9.3 | 18.1% | 50.9 | 75.5% | 26.0 |
| 2021 | LAC | 26 | 15 | RB3 | 19.1 | 26.0% | 72.2 | 10.1 | 57.4% | 17.3 | 9.1 | 16.5% | 54.9 | 78.1% | 24.8 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 13.8 | 5.3 | 0.00 |
| 2024 | 15.1 | 7.9 | 0.45 |
| 2023 | 26.2 | 9.5 | 1.15 |
| 2022 | 28.8 | 12.9 | 0.63 |
| 2021 | 26.7 | 11.9 | 1.07 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 14% | 47% | 68% | 88% |
| 2025 | — | — | — | — |
| 2024 | 0% | 18% | 55% | 82% |
| 2023 | 8% | 39% | 46% | 69% |
| 2022 | 25% | 63% | 88% | 100% |
| 2021 | 20% | 67% | 87% | 100% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.2 | 3.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 8.2 | 10.0 | 12.7 | — | 10.7 | 8.8 | 3.0 | 6.8 | 15.8 | 17.6 | 13.6 | 3.4 | — | — | — | — | — |
| 2023 | 24.4 | — | — | — | — | 8.2 | 5.1 | 21.9 | 20.0 | 19.5 | 8.0 | 8.9 | 3.7 | 18.5 | 5.8 | 10.1 | 5.7 |
| 2022 | 9.2 | 13.9 | 9.3 | 31.9 | 33.9 | 19.4 | 30.7 | — | 22.6 | 9.8 | 17.0 | 19.5 | 11.3 | 20.4 | 14.0 | 21.9 | 30.1 |
| 2021 | 11.7 | 16.0 | 19.7 | 28.0 | 32.4 | 7.5 | — | 21.4 | 9.7 | 13.4 | 38.5 | 18.9 | 18.9 | 15.4 | 16.2 | — | 18.7 |