Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
|---|
| 2025 | NO | 21 | 5 | RB55 | 5.8 | 8.5% | 54.3 | 3.9 | 25.7% | 12.3 | 1.9 | 3.7% | 42.0 | 47.3% | 12.8 |
| 2024 | DEN | 20 | 12 | RB75 | 3.2 | 5.4% | 57.2 | 2.8 | 22.4% | 15.1 | 0.4 | 0.8% | 42.2 | 20.8% | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|
| 2025 | 8.1 | 4.6 | 0.00 |
| 2024 | 6.4 | 2.7 | 0.08 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 6% | 12% | 18% |
| 2025 | — | — | — | — |
| 2024 | 0% | 0% | 8% | 8% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | — | — | — | — | — | — | — | — | — | 0.0 | — | — | — | 1.1 | 6.5 | 5.1 | 16.3 |
| 2024 | 1.4 | — | — | — | — | 1.3 | 2.9 | 0.4 | 3.5 | 5.3 | 4.0 | 1.5 | 1.2 | — | 2.3 | 10.8 | 4.2 |