AR
Anthony Richardson
QB41ADP 239.7QBIND
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | PassPPG | PassShr | PassOff | RushPPG | RushShr | RushOff |
| 2025 | IND | 24 | 2 | 0.2 | -0.1% | 64.6 | 0.2 | -0.2% | 21.8 | -0.1 | 0.0% | 42.8 |
| 2024 | IND | 23 | 11 | 16.7 | 14.6% | 56.9 | 9.0 | 36.7% | 20.6 | 7.7 | 0.0% | 36.3 |
| 2023 | IND | 22 | 4 | 19.1 | 15.4% | 59.0 | 9.7 | 48.1% | 18.2 | 9.4 | 0.0% | 40.8 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 6% | 24% | 24% | 59% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 9% | 18% | 18% | 64% |
| 2023 | 0% | 50% | 50% | 75% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts |
|---|---|---|---|---|
| 2025 | 0.9% | 3.3 | 4.0 | -0.1 |
| 2024 | 93.3% | 5.5 | 41.6 | 4.5 |
| 2023 | 74.9% | 4.0 | 34.5 | 3.4 |