AR
Anthony Richardson
QB41ADP 216.0QBIND
Total Fantasy Points
| Total Fantasy Pts | Passing Fantasy Pts | Rushing Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | PassPPG | Pass Shr | Pass Off | RushPPG | Fnt Shr | Rush Off | QB Shr | TmQB Pts |
| 2025 | IND | 24 | 2 | QB67 | 0.2 | -0.1% | 64.6 | 0.2 | — | 42.8 | -0.1 | -0.1% | 21.8 | — | 3.3 |
| 2024 | IND | 23 | 11 | QB23 | 16.7 | 14.6% | 56.9 | 9.0 | — | 36.3 | 7.7 | 14.6% | 20.6 | — | 5.5 |
| 2023 | IND | 22 | 4 | QB19 | 19.1 | 15.4% | 59.0 | 9.7 | — | 40.8 | 9.4 | 15.4% | 18.2 | — | 4.0 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts |
|---|---|---|
| 2025 | 4.0 | -0.1 |
| 2024 | 41.7 | 4.5 |
| 2023 | 34.5 | 3.4 |
Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 12% | 18% | 29% | 71% |
| 2025 | — | — | — | — |
| 2024 | 9% | 18% | 27% | 82% |
| 2023 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | -0.1 | — | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | 28.2 | 11.9 | 6.8 | 6.0 | — | — | 12.1 | 15.3 | — | — | 31.9 | 14.7 | 20.3 | — | 15.2 | 21.6 | — |
| 2023 | 23.1 | 18.3 | — | 29.6 | 5.4 | — | — | — | — | — | — | — | — | — | — | — | — |