AM
Anthony Miller
ADP NaNWRFA
Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2024 | BLT | 29 | 2 | WR134 | 1.1 | 1.4% | 74.5 | 1.1 | 2.9% | 48.9 | 0.0 | 0.0% | 25.6 | 12.2% | 24.4 |
| 2021 | PIT | 26 | 3 | WR97 | 3.8 | 11.0% | 57.3 | 3.8 | 12.7% | 44.2 | 0.0 | 0.0% | 13.2 | 17.0% | 29.2 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | EZ Tgts |
|---|
| 2024 | 1.1 | 1.1 | 0.00 |
| 2021 | 4.5 | 1.8 | 0.33 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | — | — | — | — |
| 2024 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 2.1 |
| 2021 | — | — | 10.0 | 0.8 | — | — | — | — | — | — | — | 0.7 | — | — | — | — | — |