AG
Anthony Gould
ADP NaNWRIND
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | IND | 24 | 6 | 0.3 | 0.4% | 64.6 | 0.0 | 0.0% | 21.8 | 0.3 | 0.7% | 42.8 |
| 2024 | IND | 23 | 4 | 0.7 | 1.5% | 56.9 | 0.0 | 0.0% | 20.6 | 0.7 | 2.8% | 36.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 0.9% | 27.0 | 0.3 | 0.3 | 0.00 |
| 2024 | 4.6% | 28.2 | 0.3 | 0.7 | 0.00 |