AA
Ameer Abdullah
ADP NaNRBIND
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | IND | 32 | 12 | 2.2 | 3.9% | 64.6 | 1.0 | 4.2% | 21.8 | 1.2 | 3.5% | 42.8 |
| 2024 | LV | 31 | 14 | 7.7 | 14.2% | 52.7 | 3.1 | 28.2% | 10.7 | 4.6 | 10.6% | 42.0 |
| 2023 | LV | 30 | 16 | 1.9 | 3.8% | 50.9 | 0.6 | 3.9% | 12.6 | 1.3 | 4.0% | 38.4 |
| 2022 | LV | 29 | 14 | 2.9 | 5.0% | 62.2 | 0.1 | 0.4% | 16.9 | 2.7 | 6.7% | 45.3 |
| 2021 | MIN | 28 | 14 | 4.1 | 9.8% | 64.7 | 1.0 | 7.5% | 15.0 | 3.1 | 11.1% | 49.7 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 6% | 11% | 19% |
| 2025 | 0% | 0% | 0% | 17% |
| 2024 | 0% | 21% | 43% | 43% |
| 2023 | 0% | 0% | 0% | 0% |
| 2022 | 0% | 0% | 7% | 7% |
| 2021 | 0% | 7% | 7% | 29% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 9.5% | 23.2 | 3.8 | 1.7 | 0.08 |
| 2024 | 51.9% | 15.7 | 12.0 | 5.5 | 0.29 |
| 2023 | 11.2% | 16.3 | 3.5 | 1.9 | 0.00 |
| 2022 | 14.6% | 23.1 | 4.5 | 2.4 | 0.00 |
| 2021 | 23.8% | 20.6 | 8.4 | 3.7 | 0.00 |