Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2023 | IND | 23 | 3 | WR201 | 0.0 | 0.0% | 59.0 | 0.0 | 0.0% | 40.8 | 0.0 | 0.0% | 18.2 | 0.0% | 25.7 |
| 2022 | HST | 22 | 13 | WR138 | 2.4 | 4.8% | 48.9 | 2.4 | 6.3% | 37.4 | 0.1 | 0.5% | 11.5 | 11.1% | 20.8 |
| 2021 | GB | 21 | 11 | WR204 | 0.6 | 1.3% | 67.5 | 0.5 | 1.4% | 51.9 | 0.1 | 0.5% | 15.6 | 2.6% | 34.9 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2023 | 0.7 | 0.0 | 0.00 |
| 2022 | 1.6 | 1.9 | 0.08 |
| 2021 | 0.5 | 0.6 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 4% | 4% |
| 2023 | — | — | — | — |
| 2022 | 0% | 0% | 8% | 8% |
| 2021 | 0% | 0% | 0% | 0% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2023 | — | — | — | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | 0.0 | 0.0 | — | 0.0 | 1.9 | 2.4 | 2.7 | 0.0 | 0.0 | — | — | 0.0 | 14.0 | 3.6 | 4.2 | 2.6 |
| 2021 | 2.4 | — | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 2.3 | — | 0.0 | 0.0 | 0.0 | — | 0.0 | — | — | — |