Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts |
|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RcvPPG | RcvShr | RcvOff | RshPPG | RshShr | RshOff |
|---|
| 2024 | CLV | 30 | 14 | 7.2 | 13.4% | 51.9 | 7.2 | 17.9% | 41.2 | 0.0 | 0.0% | 10.7 |
| 2023 | CLV | 29 | 15 | 12.7 | 19.7% | 60.0 | 12.7 | 27.8% | 43.1 | 0.0 | 0.0% | 16.9 |
| 2022 | CLV | 28 | 16 | 12.7 | 20.7% | 59.9 | 12.7 | 32.7% | 38.0 | 0.0 | 0.0% | 21.9 |
| 2021 | DAL | 27 | 14 | 11.3 | 15.2% | 72.1 | 11.3 | 19.4% | 55.0 | 0.0 | 0.0% | 17.1 |
Tier Rates
Career Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 7% | 24% | 39% | 51% |
| 2024 | 0% | 14% | 14% | 29% |
| 2023 | 7% | 20% | 47% | 60% |
| 2022 | 13% | 38% | 50% | 63% |
| 2021 | 7% | 21% | 43% | 50% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2024 | 28.0% | 25.3 | 6.0 | 5.5 | 0.36 |
| 2023 | 48.5% | 23.2 | 8.1 | 10.7 | 0.47 |
| 2022 | 49.7% | 24.5 | 7.8 | 9.3 | 1.00 |
| 2021 | 27.8% | 36.2 | 6.6 | 7.9 | 0.64 |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2024 | 2.6 | 2.6 | 24.1 | 5.5 | 8.0 | 6.2 | 14.6 | 0.8 | — | — | 6.5 | — | 2.5 | 12.5 | 0.0 | 1.5 | 13.1 |
| 2023 | 5.2 | 12.5 | 21.1 | 2.1 | — | 12.8 | 3.2 | 11.9 | 22.4 | 12.8 | 5.4 | 2.6 | 4.9 | 11.2 | 18.9 | 44.0 | — |
| 2022 | 3.2 | 20.6 | 19.6 | 1.4 | 17.1 | 12.4 | 8.9 | 21.6 | — | 4.7 | 27.3 | 12.9 | 6.0 | 5.2 | 7.8 | 10.2 | 24.0 |
| 2021 | 32.4 | 3.9 | 4.1 | 14.4 | 13.5 | 8.0 | — | 22.2 | 4.7 | 7.1 | — | — | 5.1 | 13.6 | 1.8 | 18.0 | 9.3 |