AK
Alvin Kamara
RB54ADP 176.4RBNO
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2025 | NO | 30 | 11 | RB42 | 8.0 | 15.3% | 54.3 | 4.8 | 44.9% | 12.3 | 3.2 | 8.1% | 42.0 | 64.2% | 12.8 |
| 2024 | NO | 29 | 14 | RB7 | 16.5 | 27.8% | 56.5 | 9.4 | 51.1% | 17.4 | 7.2 | 18.0% | 39.1 | 80.7% | 19.2 |
| 2023 | NO | 28 | 13 | RB7 | 14.6 | 24.2% | 59.8 | 7.7 | 56.7% | 14.0 | 6.9 | 15.2% | 45.8 | 77.1% | 17.6 |
| 2022 | NO | 27 | 14 | RB15 | 12.9 | 22.2% | 58.5 | 6.5 | 46.9% | 16.0 | 6.4 | 16.2% | 42.5 | 78.2% | 16.0 |
| 2021 | NO | 26 | 12 | RB5 | 16.2 | 28.6% | 56.9 | 8.3 | 48.4% | 15.7 | 7.9 | 21.9% | 38.3 | 79.7% | 17.7 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|
| 2025 | 19.5 | 7.5 | 0.18 |
| 2024 | 31.2 | 13.1 | 0.79 |
| 2023 | 30.0 | 11.8 | 0.92 |
| 2022 | 24.9 | 11.2 | 0.29 |
| 2021 | 30.4 | 11.7 | 0.75 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 11% | 28% | 66% | 80% |
| 2025 | 0% | 0% | 36% | 55% |
| 2024 | 14% | 29% | 86% | 93% |
| 2023 | 15% | 31% | 77% | 85% |
| 2022 | 7% | 21% | 50% | 79% |
| 2021 | 17% | 58% | 75% | 83% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.7 | 15.0 | 6.1 | 9.2 | 7.5 | 10.1 | 4.4 | 5.5 | 2.2 | 13.0 | — | 2.5 | — | — | — | — | — |
| 2024 | 19.5 | 43.0 | 14.2 | 21.4 | 9.6 | 14.9 | 5.4 | 15.2 | 24.5 | 13.4 | 10.9 | — | 13.9 | 10.4 | 15.0 | — | — |
| 2023 | — | — | — | 14.9 | 17.2 | 13.9 | 21.3 | 25.0 | 9.0 | 11.0 | — | 13.9 | 25.9 | 12.0 | 13.5 | 6.0 | 5.9 |
| 2022 | 6.1 | — | 8.3 | — | 22.9 | 15.3 | 14.0 | 38.3 | 7.7 | 6.0 | 10.9 | 8.0 | 4.7 | — | 11.4 | 18.0 | 8.6 |
| 2021 | 16.6 | 5.0 | 19.3 | 12.0 | 26.7 | — | 28.9 | 15.1 | 18.4 | — | — | — | — | 22.5 | 4.1 | 6.9 | 18.5 |