Total Fantasy Points
| Total Fantasy Pts | Receiving Fantasy Pts | Rushing Fantasy Pts | Position Usage |
|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RcvPPG | Rcv Shr | Rcv Off | RshPPG | Rsh Shr | Rsh Off | WR Shr | TmWR Pts |
|---|
| 2025 | LV | 29 | 10 | WR210 | 0.2 | 0.4% | 47.2 | 0.2 | 0.6% | 37.8 | 0.0 | 0.0% | 9.4 | 1.3% | 17.7 |
| 2024 | LV | 28 | 5 | WR178 | 0.9 | 1.7% | 54.5 | 0.9 | 2.2% | 42.5 | 0.0 | 0.0% | 12.0 | 5.1% | 21.7 |
| 2021 | NYG | 25 | 1 | WR226 | 0.0 | 0.0% | 49.2 | 0.0 | 0.0% | 36.2 | 0.0 | 0.0% | 13.0 | 0.0% | 20.2 |
Ancillary Fantasy Stats
| Season | Touch Scr | NonTD Pts | EZ Tgts |
|---|
| 2025 | 0.3 | 0.2 | 0.00 |
| 2024 | 0.6 | 0.9 | 0.00 |
| 2021 | 0.0 | 0.0 | 0.00 |
Tier Rates
| | Top 3% | Top 12% | Top 24% | Top 36% |
|---|
| Career | 0% | 0% | 0% | 0% |
| 2025 | 0% | 0% | 0% | 0% |
| 2024 | — | — | — | — |
| 2021 | — | — | — | — |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| 2025 | 0.0 | 0.0 | 0.0 | — | 1.4 | 0.0 | 0.0 | — | — | 0.0 | — | 0.0 | — | — | — | 0.8 | 0.0 |
| 2024 | — | — | — | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |