AD
AJ Dillon
RB96ADP 216.0RBCAR
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | Position Usage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | Pos Rk | PPG | Fnt Shr | Fnt Off | RshPPG | Rsh Shr | Rsh Off | RcvPPG | Rcv Shr | Rcv Off | RB Shr | TmRB Pts |
| 2026 | CAR | 28 | 4 | RB78 | 1.4 | 2.0% | 73.2 | 1.1 | 7.1% | 16.9 | 0.3 | 0.6% | 56.3 | 6.5% | 21.3 |
| 2025 | PHI | 27 | 6 | RB79 | 1.5 | 2.8% | 57.1 | 1.0 | 8.1% | 18.1 | 0.5 | 1.0% | 39.0 | 10.0% | 16.8 |
| 2023 | GB | 25 | 15 | RB41 | 7.1 | 12.2% | 61.3 | 4.9 | 33.8% | 14.9 | 2.2 | 4.7% | 46.4 | 51.0% | 15.6 |
| 2022 | GB | 24 | 16 | RB33 | 9.4 | 15.2% | 60.6 | 7.2 | 43.9% | 17.0 | 2.2 | 5.2% | 43.6 | 40.7% | 23.2 |
| 2021 | GB | 23 | 16 | RB32 | 10.2 | 15.1% | 67.5 | 6.5 | 38.8% | 15.6 | 3.7 | 7.3% | 51.9 | 44.8% | 23.5 |
Ancillary Fantasy Stats
| Season | xOpp | NonTD Pts | i5 Car |
|---|---|---|---|
| 2026 | 3.0 | 1.4 | 0.00 |
| 2025 | 1.5 | 1.5 | 0.00 |
| 2023 | 9.3 | 6.3 | 0.67 |
| 2022 | 9.4 | 6.8 | 0.56 |
| 2021 | 9.8 | 7.6 | 0.69 |
Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 2% | 14% | 28% | 56% |
| 2026 | 0% | 0% | 0% | 0% |
| 2025 | — | — | — | — |
| 2023 | 0% | 0% | 13% | 67% |
| 2022 | 0% | 25% | 38% | 69% |
| 2021 | 6% | 25% | 50% | 69% |
Weekly Fantasy Detail
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2.8 | -0.3 | 1.9 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 1.0 | 1.9 | 0.0 | 1.7 | 1.2 | 3.0 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | 4.6 | 6.8 | 3.3 | 1.1 | 13.6 | — | 10.5 | 7.7 | 4.8 | 8.6 | 8.1 | 9.6 | 9.2 | 8.8 | — | 7.2 | 2.7 |
| 2022 | 17.6 | 7.2 | 4.8 | 8.9 | 3.4 | 7.3 | 1.5 | 6.8 | 5.4 | 6.5 | 2.8 | 16.3 | 19.4 | — | 20.6 | 11.6 | 10.1 |
| 2021 | 3.1 | 3.1 | 3.6 | 10.2 | 15.9 | 5.9 | 1.3 | 7.8 | 11.0 | 25.8 | 12.7 | 17.5 | — | 7.1 | 10.0 | 7.1 | 21.3 |
Injuries / Practice Participation
official NFL injury report · click a season to expand| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▾2026 | · | · | · | · | · | Ankle | · | · | · | · | · | · | · | · | · | · | · |
| Injury | Healthy | Healthy | Healthy | Healthy | · | Out - Ankle | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 1 | Full | Full | Full | Full | · | DNP | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 2 | Full | Full | Full | Full | · | DNP | · | · | · | · | · | · | · | · | · | · | · |
| Practice Day 3 | Full | Full | Full | Full | · | DNP | · | · | · | · | · | · | · | · | · | · | · |
| ▸2023 | · | · | · | · | · | · | · | · | · | · | · | Groin | Groin | · | Thumb | Thumb | Thumb |
| ▸2022 | · | · | · | · | · | · | · | · | · | · | · | · | Quadricep | · | · | · | · |
| ▸2021 | · | · | · | Back | · | · | · | · | · | · | · | · | · | · | · | · | · |
Season rows list the injured body part for any week the player was on the report, even if he practised in full (red = ruled out, amber = Q / D, white = played through it). Expanded: the Injury read, then Practice Day 1, 2, 3 (Day 3 = final report; a Thursday team's first two are walkthrough estimates) — green Full, amber Ltd, red DNP, hollow = not filed yet; a player not on a filed report practiced in full; ruled-out players show DNP on every filed day. 2026 is the daily report; 2021–2025 hold each week's final report only.
Raw Stats
| Season | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 4.3 | 10.8 | 0.00 | 0.5 | 0.5 | 0.8 | 0.00 |
| 2025 | 6 | 2.0 | 10.0 | 0.00 | 0.3 | 0.3 | 3.0 | 0.00 |
| 2023 | 15 | 11.9 | 40.9 | 0.13 | 1.8 | 1.5 | 14.9 | 0.00 |
| 2022 | 16 | 11.0 | 46.0 | 0.44 | 2.3 | 1.8 | 12.9 | 0.00 |
| 2021 | 16 | 10.8 | 46.3 | 0.31 | 2.3 | 2.1 | 19.3 | 0.13 |
Per-game averages use weeks 1–17 only — final-week games (rested starters) distort rates.