AB
AJ Barner
TE23ADP 177.1TESEA
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | SEA | 25 | 16 | 7.4 | 11.4% | 61.8 | 0.5 | 3.0% | 18.7 | 7.0 | 16.0% | 43.1 |
| 2024 | SEA | 24 | 16 | 3.2 | 5.3% | 59.2 | 0.0 | 0.0% | 15.0 | 3.2 | 7.0% | 44.2 |
Tier Rates
Career Tier Rates
| Top 3% | Top 6% | Top 12% | Top 24% | |
|---|---|---|---|---|
| Career | 3% | 13% | 28% | 44% |
| 2025 | 6% | 19% | 44% | 63% |
| 2024 | 0% | 6% | 13% | 25% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 72.4% | 9.6 | 4.5 | 4.8 | 0.06 |
| 2024 | 38.8% | 8.0 | 2.1 | 2.1 | 0.00 |