AM
Adonai Mitchell
WR67ADP 171.3WRNYJ
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2025 | NYJ | 22 | 15 | 4.9 | 9.5% | 48.0 | -0.0 | -0.1% | 16.8 | 4.9 | 14.3% | 31.2 |
| 2024 | IND | 21 | 16 | 2.7 | 4.7% | 56.9 | 0.0 | 0.3% | 20.6 | 2.7 | 7.5% | 36.3 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 3% | 10% | 13% |
| 2025 | 0% | 7% | 13% | 20% |
| 2024 | 0% | 0% | 6% | 6% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2025 | 21.5% | 18.1 | 4.7 | 4.1 | 0.00 |
| 2024 | 9.1% | 28.2 | 3.4 | 2.7 | 0.00 |