NFL Defense Fantasy Rankings
Average fantasy points each NFL defense allows per week — by position and scoring type. Higher values = more exploitable matchup. Color thresholds span all 5 seasons (2021–2025).
Loading 2025 data…
Average fantasy points each NFL defense allows per week — by position and scoring type. Higher values = more exploitable matchup. Color thresholds span all 5 seasons (2021–2025).
| Fantasy Points Allowed / Week | vs Expected | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Fantasy Pts / Wk Fnt Pts↓ | Rush Fantasy Pts / Wk Rush Pts↕ | Rec Fantasy Pts / Wk Rec Pts↕ | QB Rush Pts / Wk QB Rush↕ | RB Fantasy Pts / Wk RB Pts↕ | WR Fantasy Pts / Wk WR Pts↕ | TE Fantasy Pts / Wk TE Pts↕ | Rush Pts / Carry Rush Eff↕ | Rec Pts / Pass Att Rec Eff↕ | Fant Pts over Expected Fnt vs Exp↕ | Rush Pts over Expected Rush vs Exp↕ | Rec Pts over Expected Rec vs Exp↕ | RB Pts over Expected RB vs Exp↕ | WR Pts over Expected WR vs Exp↕ | TE Pts over Expected TE vs Exp↕ |
| 1 | DallasCowboys | 71.4 | 20.9 | 50.4 | 5.3 | 22.7 | 33.9 | 9.5 | 0.995 | 1.542 | +13.69 | +3.49 | +10.19 | +3.88 | +8.76 | -0.41 |
| 2 | CincinnatiBengals | 69.5 | 21.6 | 47.9 | 2.6 | 26.7 | 21.7 | 18.6 | 0.892 | 1.506 | +9.93 | +2.86 | +7.09 | +5.03 | -1.89 | +7.37 |
| 3 | WashingtonCommanders | 69.0 | 20.9 | 48.1 | 2.4 | 23.9 | 29.5 | 13.2 | 0.799 | 1.539 | +8.40 | +2.86 | +5.54 | +3.26 | +2.63 | +3.16 |
| 4 | New YorkGiants | 65.3 | 21.7 | 43.6 | 4.2 | 23.7 | 28.3 | 9.0 | 0.985 | 1.329 | +5.10 | +4.19 | +0.90 | +4.33 | +1.33 | -1.38 |
| 5 | New YorkJets | 64.9 | 20.6 | 44.3 | 2.8 | 24.8 | 25.6 | 11.7 | 0.773 | 1.460 | +4.81 | +2.75 | +2.09 | +3.40 | +0.40 | +1.04 |
| 6 | ArizonaCardinals | 64.4 | 19.7 | 44.7 | 1.8 | 25.4 | 24.6 | 12.6 | 0.811 | 1.343 | +3.03 | +2.79 | +0.23 | +4.24 | -3.03 | +1.97 |
| 7 | ChicagoBears | 64.4 | 19.2 | 45.2 | 4.3 | 19.9 | 29.4 | 10.7 | 0.837 | 1.474 | +6.16 | +2.20 | +3.95 | +0.03 | +4.88 | -0.30 |
| 8 | TennesseeTitans | 64.4 | 19.2 | 45.1 | 3.1 | 21.1 | 29.5 | 10.7 | 0.875 | 1.498 | +3.77 | +2.84 | +0.93 | +1.68 | +2.44 | -0.79 |
| 9 | Tampa BayBuccaneers | 63.6 | 16.6 | 47.0 | 4.4 | 21.0 | 25.2 | 12.9 | 0.858 | 1.411 | +3.27 | -0.76 | +4.04 | -0.18 | -0.08 | +1.73 |
| 10 | PittsburghSteelers | 63.3 | 14.9 | 48.4 | 3.4 | 17.7 | 28.1 | 14.0 | 0.658 | 1.302 | +3.64 | -3.24 | +6.89 | -3.09 | +2.88 | +3.29 |
| 11 | IndianapolisColts | 62.7 | 15.6 | 47.1 | 1.9 | 18.7 | 29.9 | 12.2 | 0.698 | 1.267 | +3.88 | -0.49 | +4.38 | -1.64 | +4.76 | +1.06 |
| 12 | MiamiDolphins | 62.5 | 17.8 | 44.7 | 3.5 | 20.6 | 24.7 | 13.8 | 0.768 | 1.452 | +4.37 | -0.54 | +4.90 | +0.11 | +1.21 | +3.34 |
| 13 | BaltimoreRavens | 62.2 | 16.7 | 45.5 | 3.7 | 20.0 | 29.9 | 8.6 | 0.808 | 1.258 | +2.51 | -0.40 | +2.92 | -0.26 | +4.38 | -2.69 |
| 14 | San Francisco49ers | 62.0 | 14.8 | 47.1 | 1.7 | 20.6 | 27.0 | 12.6 | 0.724 | 1.352 | +2.19 | -1.97 | +4.16 | +0.84 | +0.88 | +1.16 |
| 15 | DetroitLions | 61.9 | 17.7 | 44.2 | 2.7 | 18.3 | 30.6 | 10.4 | 0.806 | 1.359 | +2.65 | -0.16 | +2.81 | -1.26 | +4.58 | -0.30 |
| 16 | Las VegasRaiders | 61.1 | 20.1 | 41.0 | 3.9 | 21.5 | 27.7 | 8.1 | 0.801 | 1.334 | +1.06 | +2.33 | -1.28 | +2.31 | +0.54 | -1.88 |
| 17 | CarolinaPanthers | 58.4 | 19.7 | 38.7 | 2.5 | 22.5 | 22.8 | 10.7 | 0.842 | 1.280 | -2.98 | +2.04 | -5.01 | +1.26 | -3.43 | -0.52 |
| 18 | AtlantaFalcons | 58.2 | 16.9 | 41.3 | 2.7 | 20.2 | 27.5 | 7.8 | 0.716 | 1.343 | -1.08 | -0.66 | -0.42 | -0.21 | +1.82 | -2.46 |
| 19 | JacksonvilleJaguars | 58.0 | 13.1 | 44.9 | 3.2 | 16.7 | 25.8 | 12.4 | 0.721 | 1.194 | -1.14 | -2.91 | +1.77 | -2.73 | -0.69 | +1.48 |
| 20 | Los AngelesRams | 57.6 | 14.3 | 43.3 | 1.8 | 18.5 | 27.7 | 9.5 | 0.618 | 1.246 | -2.43 | -3.03 | +0.61 | -3.01 | +2.26 | -1.13 |
| 21 | Green BayPackers | 56.9 | 16.9 | 40.0 | 2.2 | 19.4 | 25.9 | 9.5 | 0.685 | 1.238 | -3.41 | -1.26 | -2.15 | -1.59 | +0.08 | -1.23 |
| 22 | BuffaloBills | 55.8 | 23.0 | 32.8 | 3.8 | 23.2 | 22.4 | 6.5 | 0.980 | 1.192 | -1.39 | +6.30 | -7.67 | +3.08 | -1.64 | -3.96 |
| 23 | New EnglandPatriots | 55.1 | 14.6 | 40.5 | 2.0 | 17.4 | 24.3 | 11.4 | 0.711 | 1.295 | -0.60 | -2.68 | +2.08 | -2.89 | +2.93 | +0.70 |
| 24 | New OrleansSaints | 54.9 | 17.0 | 37.9 | 2.2 | 19.9 | 22.9 | 9.9 | 0.645 | 1.322 | -4.58 | -0.78 | -3.81 | -1.49 | -1.93 | -0.44 |
| 25 | PhiladelphiaEagles | 54.1 | 19.1 | 35.0 | 4.5 | 21.4 | 22.0 | 6.2 | 0.805 | 1.075 | -8.02 | +0.53 | -8.55 | +1.14 | -6.10 | -3.96 |
| 26 | Kansas CityChiefs | 53.9 | 15.7 | 38.2 | 4.2 | 17.8 | 23.1 | 8.7 | 0.754 | 1.267 | -6.58 | -2.66 | -3.93 | -2.34 | -3.53 | -1.12 |
| 27 | SeattleSeahawks | 53.2 | 12.8 | 40.5 | 2.8 | 16.7 | 21.8 | 11.9 | 0.584 | 1.129 | -6.29 | -3.63 | -2.67 | -3.36 | -3.86 | +0.39 |
| 28 | ClevelandBrowns | 52.3 | 16.7 | 35.6 | 1.5 | 19.5 | 20.7 | 10.6 | 0.690 | 1.278 | -6.59 | -1.31 | -5.28 | -2.24 | -2.41 | -0.79 |
| 29 | DenverBroncos | 51.7 | 13.1 | 38.5 | 2.7 | 16.3 | 21.5 | 11.2 | 0.663 | 1.123 | -5.88 | -3.19 | -2.69 | -1.77 | -4.21 | +0.88 |
| 30 | Los AngelesChargers | 51.4 | 16.5 | 35.0 | 3.2 | 17.2 | 22.5 | 8.5 | 0.823 | 1.164 | -5.59 | -0.06 | -5.52 | -1.58 | -2.10 | -1.97 |
| 31 | MinnesotaVikings | 50.0 | 17.2 | 32.8 | 1.8 | 18.7 | 20.4 | 9.0 | 0.627 | 1.205 | -11.28 | -1.58 | -9.71 | -2.91 | -5.99 | -1.52 |
| 32 | HoustonTexans | 49.9 | 13.9 | 36.1 | 1.8 | 18.0 | 20.1 | 10.0 | 0.687 | 1.149 | -10.46 | -3.66 | -6.80 | -2.41 | -5.75 | -1.01 |
Click column to sort · drill-down opens matchup detail · Thresholds span 2021–2025 · Higher = more exploitable