PT
Patrick Taylor
ADP NaNRBSF
Total Fantasy Points
| Total Fantasy Pts | Rushing Fantasy Pts | Receiving Fantasy Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Age | GP | PPG | Fnt Shr | FntOff | RshPPG | RshShr | RshOff | RcvPPG | RcvShr | RcvOff |
| 2024 | SF | 26 | 6 | 2.6 | 3.3% | 61.6 | 2.2 | 10.9% | 18.5 | 0.4 | 0.7% | 43.1 |
| 2023 | GB | 25 | 10 | 2.5 | 4.0% | 61.3 | 1.4 | 9.4% | 14.9 | 1.0 | 2.6% | 46.4 |
Tier Rates
Career Tier Rates
| Top 3% | Top 12% | Top 24% | Top 36% | |
|---|---|---|---|---|
| Career | 0% | 0% | 0% | 6% |
| 2024 | 0% | 0% | 0% | 17% |
| 2023 | 0% | 0% | 0% | 0% |
Ancillary Fantasy Stats
| Season | PosShr | TmPosPts | Touch Scr | NonTD Pts | i5 Car |
|---|---|---|---|---|---|
| 2024 | 14.7% | 18.5 | 7.1 | 1.6 | 0.33 |
| 2023 | 17.9% | 15.6 | 6.5 | 2.5 | 0.00 |